產品列表PRODUCTS LIST
型號 Model | 適用軟管 Suitable Hose | 單管流量范圍 (ml/min) Single Pipe Flow Rate Scope (ml/min) | 壓力 (kg/cm2) Pressure (kg/cm2)
| 精度誤差 (%) Precision Error (%) | 外形尺寸 長×寬×高(mm) Overall Size Length×Width×Height (mm) | ||
(DBT-101) | 管號 Pipe No. | 內徑(mm) ID (mm) | 壁厚(mm) Thickness (mm) | ||||
單泵頭雙通道 雙泵頭四通道 Single Pump Head Double Channel Double Pump Heads and Four Channels | 1# | 1 | 1.5 | 0.001~15 | 3 | ≤2 | 240×135×140 295×135×140 |
2# | 2 | 0.005~40 | |||||
單泵頭單通道 雙泵頭雙通道 Single Pump Head Single Channel Double Pump Heads and Double Channels | 1# | 1 | 1.5 (2.5可選) (2.5 optional) | 0.001~15 | |||
2# | 2 | 0.005~40 | |||||
3# | 3 | 0.01~150 | |||||
5# | 5 | 0.1~300 | |||||
6# | 6 | 0.5~400 | |||||
8# | 8 | 5~500 |
DBT-101(原BT-101) 數顯蠕動泵
計量顯示:0.001~9999ml